Kaçırmamak için abone olun!
Saat | Ülke | Turnuva | Takımlar | Tahmin | Oran | Sonuç | Seçim |
---|---|---|---|---|---|---|---|
15:30 | England | Premier League | Man City – Everton | 1 | 1.20 | ? | |
23:00 | Africa | Africa Cup of N. | S. Africa – D.R.Congo | under 3.5 | 1.22 | ? | |
19:00 | Austria | Bundesliga | Altach – BW Linz | under 3.5 | 1.21 | ? | |
20:15 | Belgium | Jupiler Pro League | Royale U. SG – Westerlo | 1 | 1.29 | ? | |
17:00 | Bosnia | Bosnia H. Cup | Posusje – Laktasi | 1 | 1.38 | ? | |
16:00 | Bulgaria | Super Cup | Ludogorets – CSKA 1948 S. | 1 | 1.50 | ? | |
19:10 | Croatia | HNL | Lok. Zagreb – Din. Zagreb | 1 or 2 | 1.23 | ? | |
17:00 | Czech R. | Fortuna Liga | Karvina – Sparta P. | 2 | 1.44 | ? | |
21:30 | Iceland | League Cup | Valur – Vestmannaeyjar | 1 | 1.26 | ? | |
19:00 | Turkey | Super Lig | Galatasaray – Basaksehir | 1 | 1.30 | ? |
Seçilen Toplam Oran: 13.72
Saat | Ülke | Turnuva | Takımlar | Tahmin | Oran | Sonuç | Seçim |
---|---|---|---|---|---|---|---|
01:30 | Argentina | Copa de la Liga P. | Rosario – Ind. Rivadavia | 1x | 1.25 | 1-0 | |
22:00 | Belgium | Cup | Oostende – Antwerp | 2 | 1.60 | 1-1 | |
01:00 | Brazil | Pernambucano | Retro – Maguary | 1 | 1.40 | 0-0 | |
02:10 | Colombia | Apertura | Junior – Pasto | 1 | 1.45 | 2-0 | |
22:00 | Europe | Atlantic Cup | FC Copenhagen – Molde | under 4.5 | 1.22 | 3-1 | |
23:00 | Iceland | League Cup | Akranes – Afturelding | 1x | 1.21 | 5-2 | |
22:00 | Netherlands | KNVB Beker | Groningen – Sittard | over 1.5 | 1.22 | 0-0 | |
23:45 | Portugal | Taca de Portugal | Vizela – Benfica | 2 | 1.36 | 1-2 | |
18:05 | Saudi A. | Division 1 | Al Taraji – Al Faysaly | x2 | 1.23 | 0-1 | |
17:30 | Turkey | Turkish Cup | Genclerbirligi – Trabzonspor | 2 | 1.57 | 1-1 |
Seçilen Toplam Oran: 19.20
Saat | Ülke | Turnuva | Takımlar | Tahmin | Oran | Sonuç | Seçim |
---|---|---|---|---|---|---|---|
23:00 | England | FA Cup | A. Villa – Chelsea | over 1.5 | 1.21 | 1-3 | |
20:30 | Germany | Bundesliga | Mainz – Union B. | under 3.5 | 1.22 | 1-1 | |
23:00 | Scotland | Premiership | Hibernian – Celtic | 2 | 1.36 | 1-2 | |
20:00 | Africa | Africa Cup of N. | Nigeria – S. Africa | 1 | 1.60 | 1-1 | |
22:00 | Belgium | C. Pro League | Dender – Seraing | 1 | 1.55 | 5-1 | |
20:45 | Turkey | Turkish Cup | Gaziantep – Fenerbahce | 2 | 1.36 | 0-2 | |
23:30 | Spain | Copa del Rey | Atl. Madrid – Ath. Bilbao | 1x | 1.23 | 0-1 | |
14:00 | Finland | Liiga Cup | Inter T. – Gnistan | 1 | 1.45 | 1-2 | |
19:00 | Italy | Serie D | F. Andria – Trapani | 2 | 1.57 | 1-2 | |
23:45 | Portugal | Taca de Portugal | Leiria – Sporting | 2 | 1.22 | 0-3 |
Seçilen Toplam Oran: 23.13
Saat | Ülke | Turnuva | Takımlar | Tahmin | Oran | Sonuç | Seçim |
---|---|---|---|---|---|---|---|
17:00 | England | Premier League | Chelsea – Wolves | 1 | 1.57 | 2-4 | |
17:00 | France | Ligue 1 | Lille – Clermont | 1 | 1.40 | 4-0 | |
17:30 | Germany | Bundesliga | Wolfsburg – Hoffenheim | over 1.5 | 1.20 | 2-2 | |
17:00 | Italy | Seria A | Napoli – Verona | 1 | 1.40 | 2-1 | |
20:30 | Spain | LaLiga | Betis – Getafe | 1x | 1.22 | 1-1 | |
19:00 | Turkey | Super Lig | Besiktas – Trabzonspor | 1x | 1.20 | 2-0 | |
23:30 | Portugal | Liga Portgal | Braga – Moreirense | 1 | 1.50 | 1-0 | |
16:30 | Holland | Eredivisie | Utrecht – FC Volendam | 1 | 1.33 | 4-2 | |
21:30 | Greece | Super League | Atromitos – PAOK | 2 | 1.44 | 0-2 | |
22:00 | Iceland | League Cup | Valur – Fylkir | 1 | 1.30 | 4-0 |
Seçilen Toplam Oran: 20.19
Saat | Ülke | Turnuva | Takımlar | Tahmin | Oran | Sonuç | Seçim |
---|---|---|---|---|---|---|---|
23:15 | England | Premier League | Wolves – Man Utd | over 1.5 | 1.22 | 3-4 | |
23:00 | Spain | LaLiga | Getafe – Real M. | 2 | 1.57 | 0-2 | |
01:00 | Argentina | Copa de la Liga | Boca J. – S. Junin | 1 | 1.67 | 1-1 | |
22:30 | Belgium | Jupiler Pro League | KV Mechelen – Anderlecht | x2 | 1.25 | 2-2 | |
01:00 | Brazil | Carioca | Volta R. – Audax RJ | 1 | 1.73 | 2-0 | |
02:10 | Colombia | Apertura | Atl. Nacional – Once C. | 1 | 1.70 | 1-1 | |
22:30 | Island | Reykjavik Cup | IR Reykjavik – Fjolnir | x2 | 1.26 | 2-0 | |
20:00 | Isreal | Leumit League | Kiryat S. – H. Ironi R. | 1 | 1.65 | 3-0 | |
22:30 | Switzerland | Super League | L. Ouchy – Luzern | over 1.5 | 1.20 | 0-3 | |
20:00 | World | Club Friendly | Sandnes – Viking | 2 | 1.28 | 2-2 |
Seçilen Toplam Oran: 37.55